The 28 commodities we track daily in the Non-ferrous Metals sector. Open any name for its price history and chart.
| Commodity | Previous | Last | Change |
|---|---|---|---|
| Aluminum USD/t | |||
| Ammonium Paratungstate (APT) USD/t | |||
| Antimony USD/t | |||
| Cobalt USD/t | |||
| Copper USD/t | |||
| Dysprosium Metal USD/t | |||
| Dysprosium Oxide USD/t | |||
| Dysprosium-Iron Alloy USD/t | |||
| Electrolytic Manganese USD/t | |||
| Ferric Chloride USD/t | |||
| Gallium USD/kg | |||
| Germanium USD/kg | |||
| Gold USD/g | |||
| Lead (Ingot) USD/t | |||
| Magnesium USD/t | |||
| Neodymium Metal USD/t | |||
| Neodymium Oxide USD/t | |||
| Nickel (Ingot) USD/t | |||
| Praseodymium Metal USD/t | |||
| Praseodymium Oxide USD/t | |||
| Praseodymium-Neodymium Alloy USD/t | |||
| Praseodymium-Neodymium Oxide USD/t | |||
| Silicon Metal (Industrial) USD/t | |||
| Silver USD/kg | |||
| Tin (Ingot) USD/t | |||
| Tungsten Concentrate USD/t | |||
| Vanadium Pentoxide USD/t | |||
| Zinc (Ingot) USD/t |
Product names and guides are public. Daily China spot prices (in USD), changes, one-year charts, 52-week high/low, daily price tables and the daily market brief are for members.