The 16 commodities we track daily in the Textiles sector. Open any name for its price history and chart.
| Commodity | Previous | Last | Change |
|---|---|---|---|
| Acrylonitrile USD/t | |||
| Cotton Yarn USD/t | |||
| Nylon DTY USD/t | |||
| Nylon FDY USD/t | |||
| Nylon POY USD/t | |||
| Polyester DTY USD/t | |||
| Polyester FDY USD/t | |||
| Polyester POY USD/t | |||
| Polyester Staple Fiber (PSF) USD/t | |||
| Polyester Yarn USD/t | |||
| PTA (Purified Terephthalic Acid) USD/t | |||
| Raw Cotton USD/t | |||
| Raw Silk USD/t | |||
| Spandex USD/t | |||
| Spun Yarn USD/t | |||
| Viscose Staple Fiber (VSF) USD/t |
Product names and guides are public. Daily China spot prices (in USD), changes, one-year charts, 52-week high/low, daily price tables and the daily market brief are for members.