The 11 commodities we track daily in the Agriculture & Byproducts sector. Open any name for its price history and chart.
| Commodity | Previous | Last | Change |
|---|---|---|---|
| Corn USD/t | |||
| Corn Starch USD/t | |||
| Eggs USD/kg | |||
| Live Hogs USD/kg | |||
| Palm Oil USD/t | |||
| Rapeseed Meal USD/t | |||
| Rapeseed Oil USD/t | |||
| Soybean USD/t | |||
| Soybean Meal USD/t | |||
| Soybean Oil USD/t | |||
| White Sugar USD/t |
Product names and guides are public. Daily China spot prices (in USD), changes, one-year charts, 52-week high/low, daily price tables and the daily market brief are for members.