The 18 commodities we track daily in the Rubber & Plastics sector. Open any name for its price history and chart.
| Commodity | Previous | Last | Change |
|---|---|---|---|
| ABS USD/t | |||
| EVA (Ethylene-Vinyl Acetate) USD/t | |||
| Expandable Polystyrene (EPS) USD/t | |||
| HDPE USD/t | |||
| LDPE USD/t | |||
| LLDPE USD/t | |||
| Natural Rubber USD/t | |||
| Nitrile Rubber (NBR) USD/t | |||
| PMMA (Acrylic) USD/t | |||
| Polyamide 6 (Nylon 6) USD/t | |||
| Polyamide 66 (Nylon 66) USD/t | |||
| Polybutadiene Rubber (BR) USD/t | |||
| Polycarbonate (PC) USD/t | |||
| Polyester USD/t | |||
| Polypropylene (PP) USD/t | |||
| Polystyrene (PS) USD/t | |||
| PVC USD/t | |||
| SBR (Styrene-Butadiene Rubber) USD/t |
Product names and guides are public. Daily China spot prices (in USD), changes, one-year charts, 52-week high/low, daily price tables and the daily market brief are for members.