The 16 commodities we track daily in the Steel sector. Open any name for its price history and chart.
| Commodity | Previous | Last | Change |
|---|---|---|---|
| Cold-Rolled Steel USD/t | |||
| Color-Coated Steel USD/t | |||
| Ferrosilicon USD/t | |||
| Galvanized Steel USD/t | |||
| Hot-Rolled Coil (HRC) USD/t | |||
| Iron Ore USD/t | |||
| n-Butyl Acetate USD/t | |||
| Rebar (Deformed Bar) USD/t | |||
| Scrap Steel USD/t | |||
| Seamless Pipe USD/t | |||
| Silicomanganese USD/t | |||
| Stainless Steel Coil USD/t | |||
| Stainless Steel Sheet USD/t | |||
| Steel Billet USD/t | |||
| Steel Medium Plate USD/t | |||
| Wire Rod USD/t |
Product names and guides are public. Daily China spot prices (in USD), changes, one-year charts, 52-week high/low, daily price tables and the daily market brief are for members.