The 13 commodities we track daily in the Energy sector. Open any name for its price history and chart.
| Commodity | Previous | Last | Change |
|---|---|---|---|
| Calcined Petroleum Coke USD/t | |||
| Coal USD/t | |||
| Coke USD/t | |||
| Coking Coal USD/t | |||
| Crude Oil USD/bbl | |||
| Diesel USD/t | |||
| Dimethyl Ether (DME) USD/t | |||
| Fuel Oil USD/t | |||
| Gasoline USD/t | |||
| LPG USD/t | |||
| Naphtha USD/t | |||
| Natural Gas USD/t | |||
| Petroleum Coke USD/t |
Product names and guides are public. Daily China spot prices (in USD), changes, one-year charts, 52-week high/low, daily price tables and the daily market brief are for members.