BRIDGE GROUP supplies process materials and consumables to semiconductor, solar and compound-semiconductor manufacturers: silicon carbide (SiC) powder and CVD-SiC parts, germanium, polysilicon and industrial silicon, hafnium and yttrium compounds, and electronic-grade fluorochemicals — sourced from Chinese producers and shipped with certificates.
In June 2026 ABridge signed supply contracts for SiC focus-ring CVD furnace systems with a Chinese semiconductor equipment maker; the same network supplies the materials below.
| Material | Forms | Grade | Process use |
|---|---|---|---|
| Silicon carbide (SiC) | Powder (α/β, 0.5–50 µm) · CVD-SiC focus/edge rings · SiC-coated graphite | 99.9–99.9995% | Etch chamber consumables, epi susceptors, SiC crystal growth feed |
| Germanium | Zone-refined ingot · GeO₂ 5N · Ge tetrachloride | 99.999%+ | IR optics, SiGe epitaxy, fibre-optic dopant, solar (III-V substrate) |
| Polysilicon · Silicon metal | Electronic/solar-grade chunk · 553/441/2202 industrial silicon | 99.5% – 9N | Wafer feedstock, silicones, aluminium alloys |
| Hafnium oxide (HfO₂) | Powder 4N · HfCl₄ precursor feed | 99.99% | High-k gate dielectric (ALD) |
| Yttrium oxide (Y₂O₃) | 5N powder · spray granules | 99.99–99.999% | Plasma-resistant chamber coatings |
| Hydrofluoric acid · Fluorite | HF 49% UP/EL · acid-grade fluorspar 97% CaF₂ | EL grade / 97% | Wet etch/clean, BOE, fluorochemical feedstock |
| Lithium & battery chemicals | Li₂CO₃ battery grade · LiPF₆ · LFP | 99.5%+ | Cathode / electrolyte production |
| Item | Last (USD) | Change | History |
|---|---|---|---|
| Germanium USD/kg | Members | chart → | |
| Polysilicon USD/t | Members | chart → | |
| Silicon Metal (Industrial) USD/t | Members | chart → | |
| Hydrofluoric Acid USD/t | Members | chart → | |
| Fluorite (Fluorspar) USD/t | Members | chart → | |
| Lithium Carbonate USD/t | Members | chart → | |
| Lithium Hexafluorophosphate (LiPF6) USD/t | Members | chart → | |
| Lithium Iron Phosphate (LFP) USD/t | Members | chart → |
Specifications are public. The related China spot prices (USD, updated daily) and the full commodity price list are for members.
BRIDGE GROUP (ABridge Co., Ltd. · Ecobridge). Licensed trading company; state-trading rice quota holder under Korea's aT; supply contracts signed for SiC focus-ring CVD furnace systems with a Chinese semiconductor equipment maker (June 2026).