We supply rare earth oxides, metals and master alloys sourced from producers in China's main rare-earth regions (Inner Mongolia, Jiangxi/Ganzhou, Sichuan), for magnet makers, phosphor and ceramic producers, catalyst formulators and research buyers in Korea and overseas.
Prices below are live China domestic spot quotations from our terminal, updated daily. Export pricing (FOB/CIF, USD) is quoted per enquiry and depends on purity, form, quantity and licence status.
| Element | Typical forms | Purity | Main uses |
|---|---|---|---|
| Neodymium (Nd) | Nd₂O₃ oxide · Nd metal · PrNd alloy | 99.5–99.99% | NdFeB permanent magnets (EV motors, wind turbines), lasers |
| Praseodymium (Pr) | Pr₆O₁₁ oxide · Pr metal | 99.5–99.99% | Magnets, pigments, aircraft alloys |
| Dysprosium (Dy) | Dy₂O₃ oxide · Dy metal · DyFe alloy | 99.5–99.99% | High-temperature NdFeB magnets, nuclear control rods |
| Terbium (Tb) | Tb₄O₇ oxide · Tb metal | 99.9–99.99% | Magnet coercivity additive, green phosphors, magnetostrictive alloys |
| Yttrium (Y) | Y₂O₃ oxide 4N–5N · Y metal | 99.99–99.999% | YSZ ceramics, phosphors, YAG lasers, semiconductor coatings (Y₂O₃ plasma-resistant) |
| Lanthanum (La) | La₂O₃ oxide · La metal · La carbonate | 99–99.99% | FCC catalysts, optical glass, NiMH batteries |
| Cerium (Ce) | CeO₂ oxide · Ce carbonate · Ce metal | 99–99.99% | Glass polishing, auto catalysts, UV absorbers |
| Samarium (Sm) | Sm₂O₃ oxide · Sm metal | 99.5–99.99% | SmCo magnets, neutron absorbers |
| Gadolinium (Gd) | Gd₂O₃ oxide · Gd metal | 99.9–99.99% | MRI contrast, scintillators, magnet additive |
| Europium (Eu) | Eu₂O₃ oxide | 99.99% | Red phosphors, anti-counterfeit inks |
| Holmium (Ho) | Ho₂O₃ oxide · Ho metal | 99.9–99.99% | Magnet flux concentrators, medical lasers |
| Erbium (Er) | Er₂O₃ oxide · Er metal | 99.9–99.99% | Fibre-optic amplifiers, glass colourant |
| Ytterbium (Yb) | Yb₂O₃ oxide · Yb metal | 99.9–99.99% | Fibre lasers, stainless steel additive |
| Thulium (Tm) · Lutetium (Lu) | Oxides · metals | 99.9–99.99% | Medical imaging, PET scintillators, research |
| Scandium (Sc) | Sc₂O₃ oxide · Al-Sc master alloy | 99.9–99.999% | Aluminium-scandium alloys (aerospace), SOFC electrolytes |
| Item | Last (CNY) | Change | History |
|---|---|---|---|
| Neodymium Oxide CNY/t | 774,122.25 | 0.00% | chart → |
| Neodymium Metal | 957,005.50 | 0.00% | chart → |
| Praseodymium-Neodymium Alloy CNY/t | 884,353.25 | 0.00% | chart → |
| Praseodymium-Neodymium Oxide | 729,027.75 | 0.00% | chart → |
| Praseodymium Oxide CNY/t | 766,606.50 | 0.00% | chart → |
| Dysprosium Oxide CNY/t | 1,468,076.50 | 0.00% | chart → |
| Dysprosium Metal | 1,969,126.50 | 0.00% | chart → |
| Dysprosium-Iron Alloy | 1,427,992.50 | 0.00% | chart → |
BRIDGE GROUP (ABridge Co., Ltd. · Ecobridge) — Gwangju, South Korea. Licensed trading company; state-trading rice quota holder under Korea's aT; direct exporter of SiC focus-ring CVD furnace systems to China (June 2026).